Description
SERIE | RESISTENCIA A LA LUZ | RESISTENCIA AL ALCOHOL | RESISTENCIA AL NITRO | RESISTENCIA AL ALCALI | ||||||
PANTONE® BASIC Yellow Foil | 3 | + | + | + | ||||||
PANTONE® BASIC 012 Yellow Foil | 4 | + | + | + | ||||||
PANTONE® BASIC 021 Orange Foil | 6 | + | + | + | ||||||
PANTONE® BASIC Warm Red Foil | 3 | + | – | – | ||||||
PANTONE® BASIC 032 Red Foil | 5 | + | + | + | ||||||
PANTONE® BASIC Rubine Red Foil | 5 | + | + | – | ||||||
PANTONE® BASIC Rodhamine Red Foil | 3 | – | – | – | ||||||
PANTONE® BASIC Purple Foil | 4 | – | – | – | ||||||
PANTONE® BASIC Violet Foil | 5 | – | – | – | ||||||
PANTONE® BASIC 072 Blue Foil | 4 | – | – | – | ||||||
PANTONE® BASIC Reflex Blue Foil | 4 | – | – | – | ||||||
PANTONE® BASIC Green Foil | 8 | + | + | + | ||||||
PANTONE® BASIC Black Foil | 8 | + | + | + |
Reviews
There are no reviews yet.